Firefighters Junior Division
| Event | 2nd | 1st |
|---|---|---|
| 2 Man Hose Coupling | Southern Stone 2 | Southern Stone 1 |
| Extend A Line | Southern Stone 2 | Southern Stone 1 |
| Water Fight | Southern Stone 1 | Southern Stone 2 |
| Overall |
Firefighters Division (Male)
| Event | 3rd | 2nd | 1st | |
|---|---|---|---|---|
| 2 Man Hose Coupling | Little Dixie #1 | Southern Stone #1 | Little Dixie #2 | 11.96 |
| Extend A Line | Little Dixie #1 | Little Dixie #2 | Southern Stone #1 | 35.25 |
| Replace A Section | Little Dixie #1 | Southern Stone #1 | Little Dixie #2 | 24.90 |
| Water Fight | Liberty #1 | Little Dixie #1 | Little Dixie #2 | |
| Bucket Brigade | Southern Stone #1 | Little Dixie #2 | Little Dixie #1 | 1.44.69 |
| Overall | Little Dixie #2 |















