FIREFIGHTER DIVISION
Event | 1st | 2nd | 3rd |
---|---|---|---|
2 Person Hose Coupling | Little Dixie 1 — 9.05 | Madison 1 — 9.50 | Southern Stone 1 — 9.62 |
Replace a Section of Hose | Little Dixie 1 — 31.95 | Cole County 1 — 32.53 | Southern Stone 1 — 33.75 |
Extending a Line | Little Dixie 2 — 28.08 | Madison 1 — 28.65 | Little Dixie 1 — 28.90 |
Water Barrel Fight | Little Dixie 1 | Cole County 2 | Galt 1 |
Bucket Brigade | Madison 1 — 1.33.94 | Cole County 1 — 1.49.66 | Little Dixie 1 — 1.53.25 |
OVERALL WINNER: Little Dixie 1
FEMALE DIVISION
Event | 1st | 2nd | 3rd |
---|---|---|---|
2 Person Hose Coupling | Little Dixie 2 — 13.03 | Little Dixie 1 — 13.16 | Southern Stone 2 — 13.81 |
Extending a Line | Little Dixie 1 — 36.34 | Southern Stone 2 — 42.53 | Southern Stone 1 — 48.56 |
Replace a Section of Hose | Southern Stone 2 — 48.44 | Southern Stone 1 — 51.00 | Little Dixie 2 — 51.49 |
Water Barrel Fight | Little Dixie 2 | Little Dixie 1 | Southern Stone 1 |
Bucket Brigade | Little Dixie 1 — 2.15.43 | Southern Stone 1 — 2.54.22 |
OVERALL WINNER: Little Dixie 1
JUNIOR DIVISION
Event | 1st | 2nd | 3rd |
---|---|---|---|
2 Person Hose Coupling | Galt 1 — 11.22 | Galt 2 — 13.12 | Little Dixie 1 — 15.44 |
Extending a Line | Galt 1 — 37.58 | Galt 2 — 46.94 | Little Dixie 1 — 54.77 |
Water Barrel Fight | Galt 1 | Little Dixie 1 | Galt 2 |
OVERALL WINNER: Galt 1
