Firefighters Division (Male)
Event | 3rd | 2nd | 1st | |||
---|---|---|---|---|---|---|
2 Man Hose Coupling | Little Dixie 2 | 12.87 | Southern Stone 1 | 11.97 | Southern Stone 2 | 11.96 |
Extend A Line | Little Dixie 1 | 41.78 | Little Dixie 2 | 39.22 | Madison 2 | 35.25 |
Replace A Section | Little Dixie 1 | 33.32 | Southern Stone 1 | 31.03 | Madison 1 | 24.90 |
Water Fight | Madison 1 | Southern Stone 2 | Little Dixie 2 | |||
Bucket Brigade | Little Dixie 1 | 2.01.91 | Little Dixie 2 | 1.59.25 | Madison 1 | 1.44.69 |
Overall | Little Dixie 2 |
Firefighters Division (Female)
Event | 2nd | 1st | ||
---|---|---|---|---|
2 Man Hose Coupling | Southern Stone 2 | 14.12 | Southern Stone 1 | 19.87 |
Extend A Line | Southern Stone 1 | 1.12.0 | Southern Stone 2 | 55.85 |
Replace A Section | Southern Stone 1 | 1.24.47 | Southern Stone 2 | 50.97 |
Water Fight | Southern Stone 2 | Southern Stone 1 | ||
Bucket Brigade | Southern Stone 1 | 3.36.10 | ||
Overall | Southern Stone 1 |
Junior Division
Event | 3rd | 2nd | 1st | |||
---|---|---|---|---|---|---|
2 Man Hose Coupling | Little Dixie 1 | 27.06 | Southern Stone 1 | 17.78 | Southern Stone 2 | 16.97 |
Extend A Line | Southern Stone 1 | 1.23.81 | ||||
Water Fight | Little Dixie 1 | Southern Stone 1 | Southern Stone 2 | |||
Overall | Southern Stone 1 |