Firefighters Division (Male)
| Event | 3rd | 2nd | 1st | |||
|---|---|---|---|---|---|---|
| 2 Man Hose Coupling | Little Dixie 1 | 14.5 | Little Dixie 2 | 13.03 | Southern Stone 1 | 11.03 |
| Extend A Line | Southern Stone 2 | 1.07.59 | Little Dixie 2 | 44.94 | Southern Stone 1 | 39.72 |
| Replace A Section | Little Dixie 1 | 43.37 | Little Dixie 2 | 35.35 | Southern Stone 1 | 33.37 |
| Water Fight | Southern Stone 1 | Little Dixie 1 | Little Dixie 2 | |||
| Bucket Brigade | Southern Stone 1 | 3.13.94 | Little Dixie 2 | 2.27.31 | Little Dixie 1 | 2.04.47 |
| Overall | Southern Stone 1 |
Firefighters Division (Female)
| Event | 2nd | 1st | ||
|---|---|---|---|---|
| 2 Man Hose Coupling | Southern Stone 1 | 19.53 | Southern Stone 2 | 16.44 |
| Extend A Line | Southern Stone 1 | 1.14.22 | Southern Stone 2 | 1.13.68 |
| Replace A Section | Southern Stone 1 | 1.11.03 | ||
| Water Fight | Southern Stone 2 | Southern Stone 1 | ||
| Bucket Brigade | Southern Stone 1 | 2.47.53 | ||
| Overall | Southern Stone 1 |
Junior Division
| Event | 3rd | 2nd | 1st | |||
|---|---|---|---|---|---|---|
| 2 Man Hose Coupling | Southern Stone 1 | 19.43 | Southern Stone 2 | 17.66 | Little Dixie 1 | 11.19 |
| Extend A Line | Southern Stone 2 | 1.28.13 | Southern Stone 1 | 1.04.94 | ||
| Water Fight | Southern Stone 1 | Southern Stone 2 | ||||
| Overall | Southern Stone 2 |

































